United Nations member states
From Wikipedia, the free encyclopedia
This article lists the member states of the United Nations (UN). There are currently 192 UN member states, and each of them is a member of the United Nations General Assembly.[1]
According to the United Nations Charter, Chapter 2, Article 4:[2]
- Membership in the United Nations is open to all other peace-loving states which accept the obligations contained in the present Charter and, in the judgment of the Organization, are able and willing to carry out these obligations.
- The admission of any such state to membership in the United Nations will be effected by a decision of the General Assembly upon the recommendation of the Security Council.
In principle, only sovereign states can become UN members, and today all UN members are fully sovereign states. However, four of the original members (Belarus, India, the Philippines, and Ukraine) were not independent at the time of their admission. Moreover, because a state can only be admitted by the approval of the Security Council and the General Assembly, some entities which may be considered sovereign states according to the Montevideo Convention are not members due to the fact that the UN do not consider them to be sovereign states, the lack of international recognition or opposition from certain members.
International organizations, non-governmental organizations, and entities whose statehood or sovereignty are not precisely defined, can only become United Nations General Assembly observers by invitation, allowing them to speak, but not vote, in General Assembly meetings.
Contents |
[edit] Current members
The member states are listed below with their respective dates of admission. There were 51 original members of the UN which were admitted in 1945, of which 49 are either still UN members or have their seats continued by a successor state (e.g., the USSR's seat has been continued by Russia). The other two original members were Czechoslovakia and Yugoslavia, as both had dissolved and their seats were not continued by any state (see Former members: Czechoslovakia and Former members: Yugoslavia respectively). For China's seat in the UN, the Republic of China was replaced by the People's Republic of China on 25 October 1971, even though the governments of both have existed well before and after this date (see Seat of China).
The table below uses the official names of the member states used by the UN, and can also be sorted by their dates of admissions by clicking on the button in the column header.
- Note: Member states with background color and bold font are original members.
| Member state | Date of admission | Notes |
|---|---|---|
| 19 November 1946 | ||
| 14 December 1955 | ||
| 8 October 1962 | ||
| 28 July 1993 | ||
| 1 December 1976 | ||
| 11 November 1981 | ||
| 24 October 1945 | ||
| 2 March 1992 | see Former members: USSR | |
| 1 November 1945 | ||
| 14 December 1955 | ||
| 2 March 1992 | see Former members: USSR | |
| 18 September 1973 | ||
| 21 September 1971 | ||
| 17 September 1974 | ||
| 9 December 1966 | ||
| 24 October 1945 | [note 1]; also see Former members: USSR | |
| 27 December 1945 | ||
| 25 September 1981 | ||
| 20 September 1960 | [note 2] | |
| 21 September 1971 | ||
| 14 November 1945 | ||
| 22 May 1992 | see Former members: Yugoslavia | |
| 17 October 1966 | ||
| 24 October 1945 | ||
| 21 September 1984 | ||
| 14 December 1955 | ||
| 20 September 1960 | [note 3] | |
| 18 September 1962 | ||
| 14 December 1955 | ||
| 20 September 1960 | [note 4] | |
| 9 November 1945 | ||
| 16 September 1975 | ||
| 20 September 1960 | ||
| 20 September 1960 | ||
| 24 October 1945 | ||
| 24 October 1945 | see Seat of China | |
| 5 November 1945 | ||
| 12 November 1975 | ||
| 20 September 1960 | [note 5] | |
| 2 November 1945 | ||
| |
20 September 1960 | [note 6] |
| 22 May 1992 | see Former members: Yugoslavia | |
| 24 October 1945 | ||
| 20 September 1960 | ||
| 19 January 1993 | see Former members: Czechoslovakia | |
| 17 September 1991 | ||
| 20 September 1960 | [note 7] | |
| 24 October 1945 | ||
| 20 September 1977 | ||
| 18 December 1978 | ||
| 24 October 1945 | ||
| 21 December 1945 | ||
| 24 October 1945 | see Former members: United Arab Republic | |
| 24 October 1945 | ||
| 12 November 1968 | ||
| 28 May 1993 | ||
| 17 September 1991 | see Former members: USSR | |
| 13 November 1945 | ||
| 13 October 1970 | ||
| 14 December 1955 | ||
| 24 October 1945 | ||
| 20 September 1960 | ||
| 21 September 1965 | ||
| 31 July 1992 | see Former members: USSR | |
| 18 September 1973 | see Former members: East Germany and West Germany | |
| 8 March 1957 | ||
| 25 October 1945 | ||
| 17 September 1974 | ||
| 21 November 1945 | ||
| 12 December 1958 | ||
| 17 September 1974 | ||
| 20 September 1966 | ||
| 24 October 1945 | ||
| 17 December 1945 | ||
| 14 December 1955 | ||
| 19 November 1946 | ||
| 30 October 1945 | ||
| 28 September 1950 | [note 8] | |
| 24 October 1945 | [note 9] | |
| 21 December 1945 | ||
| 14 December 1955 | ||
| 11 May 1949 | ||
| 14 December 1955 | ||
| 18 September 1962 | ||
| 18 December 1956 | ||
| 14 December 1955 | ||
| 2 March 1992 | see Former members: USSR | |
| 16 December 1963 | ||
| 14 September 1999 | ||
| 14 May 1963 | ||
| 2 March 1992 | see Former members: USSR | |
| 14 December 1955 | [note 10] | |
| 17 September 1991 | see Former members: USSR | |
| 24 October 1945 | ||
| 17 October 1966 | ||
| 2 November 1945 | ||
| 14 December 1955 | [note 11] | |
| 18 September 1990 | ||
| 17 September 1991 | see Former members: USSR | |
| 24 October 1945 | ||
| 20 September 1960 | ||
| 1 December 1964 | ||
| 17 September 1957 | [note 12] | |
| 21 September 1965 | ||
| 28 September 1960 | ||
| 1 December 1964 | ||
| 17 September 1991 | ||
| 27 October 1961 | ||
| 24 April 1968 | ||
| 7 November 1945 | ||
| 17 September 1991 | ||
| 28 May 1993 | ||
| 27 October 1961 | ||
| 28 June 2006 | see Former members: Yugoslavia | |
| 12 November 1956 | ||
| 16 September 1975 | ||
| 19 April 1948 | [note 13] | |
| 23 April 1990 | ||
| 14 September 1999 | ||
| 14 December 1955 | ||
| 10 December 1945 | ||
| 24 October 1945 | ||
| 24 October 1945 | ||
| 20 September 1960 | ||
| 7 October 1960 | ||
| 27 November 1945 | ||
| 7 October 1971 | ||
| 30 September 1947 | ||
| 15 December 1994 | ||
| 13 November 1945 | ||
| 10 October 1975 | ||
| 24 October 1945 | ||
| 31 October 1945 | ||
| 24 October 1945 | [note 14] | |
| 24 October 1945 | ||
| 14 December 1955 | ||
| 21 September 1971 | ||
| 17 September 1991 | ||
| 2 March 1992 | see Former members: USSR | |
| 14 December 1955 | ||
| 24 October 1945 | see Former members: USSR | |
| 18 September 1962 | ||
| 23 September 1983 | ||
| 18 September 1979 | ||
| 16 September 1980 | ||
| 15 December 1976 | [note 15] | |
| 2 March 1992 | ||
| 16 September 1975 | ||
| 24 October 1945 | ||
| 28 September 1960 | ||
| 1 November 2000 | see Former members: Yugoslavia | |
| 21 September 1976 | ||
| 27 September 1961 | ||
| 21 September 1965 | ||
| 19 January 1993 | see Former members: Czechoslovakia | |
| 22 May 1992 | see Former members: Yugoslavia | |
| 19 September 1978 | ||
| 20 September 1960 | ||
| 7 November 1945 | [note 16] | |
| 14 December 1955 | ||
| 14 December 1955 | [note 17] | |
| 12 November 1956 | ||
| 4 December 1975 | ||
| 24 September 1968 | ||
| 19 November 1946 | ||
| 10 September 2002 | ||
| 24 October 1945 | [note 18]; also see Former members: United Arab Republic | |
| 2 March 1992 | see Former members: USSR | |
| 16 December 1946 | [note 19] | |
| 8 April 1993 | [note 20]; also see Former members: Yugoslavia | |
| 27 September 2002 | ||
| 20 September 1960 | ||
| 14 September 1999 | ||
| 18 September 1962 | ||
| 12 November 1956 | ||
| 24 October 1945 | ||
| 2 March 1992 | see Former members: USSR | |
| 5 September 2000 | ||
| 25 October 1962 | ||
| 24 October 1945 | [note 21]; also see Former members: USSR | |
| 9 December 1971 | ||
| 24 October 1945 | ||
| 14 December 1961 | see Former members: Tanganyika and Zanzibar | |
| 24 October 1945 | ||
| 18 December 1945 | ||
| 2 March 1992 | see Former members: USSR | |
| 15 September 1981 | ||
| 15 November 1945 | [note 22] | |
| 20 September 1977 | ||
| 30 September 1947 | see Former members: North Yemen and South Yemen | |
| 1 December 1964 | ||
| 25 August 1980 |
[edit] Notes
- ^ Belarus was originally admitted as the Byelorussian Soviet Socialist Republic, before declaring independence in 1991. It informed the UN that it had changed its name from Byelorussia to its current name on 19 September 1991.
- ^ Benin was originally admitted as Dahomey, before changing its name in 1975.
- ^ Burkina Faso was originally admitted as Upper Volta, before changing its name in 1984.
- ^ Cameroon was originally admitted as Cameroun, before merging with Southern Cameroons in 1961.
- ^ The Republic of the Congo was originally admitted as Congo (Brazzaville).
- ^ Côte d'Ivoire was originally admitted as Ivory Coast, before changing its name in 1985.
- ^ The Democratic Republic of the Congo was originally admitted as Congo (Leopoldville). It later changed its name to the Democratic Republic of the Congo in 1964, and then to Zaire in 1971, and back to its current name on 17 May 1997.
- ^ Indonesia temporarily withdrew from the UN on 20 January 1965 in response to the fact that Malaysia was elected as a non-permanent member of the Security Council. It announced its intention "to resume full cooperation with the United Nations and to resume participation in its activities" on 19 September 1966, and was invited to re-join the UN on 28 September 1966.
- ^ Originally admitted as Iran.