Uruguay at the 1960 Summer Olympics
From Wikipedia, the free encyclopedia
| Uruguay at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1960 Summer Olympics in Rome | ||||||||||
| Competitors | 34 in 8 sports | |||||||||
| Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1998 • 2002 • 2006 | ||||||||||
Uruguay competed at the 1960 Summer Olympics in Rome, Italy.
Contents |
[edit] Results by event
[edit] Athletics
[edit] Basketball
- Preliminary Round (Group D)
-
- Lost to Spain (72-77)
- Defeated Poland (76-72)
- Defeated Philippines (80-76)
- Semi Final Round (Group B)
-
- Lost to Soviet Union (53-89)
- Lost to United States (50-108)
- Lost to Yugoslavia (83-94)
- Classification Round
-
- Lost to Czechoslovakia (72-98)
- Lost to Poland (62-64) → 8th place
- Team Roster
[edit] Boxing
[edit] Cycling
[edit] Equestrian
[edit] Fencing
[edit] Rowing
[edit] Sailing
[edit] References
|
|||||||||||||||||

