Vehicle registration plates of Alabama
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (April 2008) |
Since 1914, the U.S. state of Alabama has issued license plates for vehicles registered there.
The state currently uses a staggered registration system based on the first letter of the registrant's last name. Registrations expire January through November, with fleet, leased, and commercial vehicles expiring in November.[1]
Contents |
[edit] Passenger plates 1949 to 1954
[edit] Passenger plates 1955 to present
In 1956, the U.S. states and Canadian provinces came to an agreement with the Automobile Manufacturers Association that fixed the size for all their passenger vehicle plates at six inches in height by twelve inches in width, with standardized mounting holes. The 1955 (dated 1956) issue was the first Alabama license plate that complied with these standards.
| Image | First issued | Design | Slogan | Serial format | Serials issued | Notes |
|---|---|---|---|---|---|---|
| 1955 | black on yellow with embossed 56 | Heart of Dixie | Coded by county of issuance:
|
first 6 x 12 inch plate | ||
| 1956 | yellow on black with embossed 57 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1957 | white on blue with embossed 58 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1958 | blue on white with embossed 59 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1959 | white on blue with embossed 60 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1960 | white on black with embossed 61 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1961 | white on green with embossed 62 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1962 | reflective white on blue with embossed 63 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1963 | reflective white on red with embossed 64 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1964 | reflective orange on blue with embossed 65 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1965 | reflective white on black with embossed 66 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1966 | reflective yellow on blue with embossed 67 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1967 | reflective white on red with embossed 68 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1968 | green on reflective white with embossed 69 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1969 | blue on reflective white with embossed 70 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1970 | black on reflective mint green with embossed 71 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1971 | black on reflective mint green with embossed 72 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1972 | red on reflective white with embossed 73 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1973 | black on reflective white with embossed 74 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1974 | black on reflective yellow with embossed 75 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1975 | blue on reflective white with embossed 76 | Heart of Dixie | Coded by county of issuance:
|
|||
| 1976 | blue on reflective white with Alabama State Capitol graphic in red | Heart of Dixie | ABC 123 | Earlier plates used stickers displaying county name. Later plates used larger serial dies. | ||
| 1981 | red on reflective white | Heart of Dixie | Coded by county of issuance:
|
|||
| 1986 | blue on reflective white | Heart of Dixie | Coded by county of issuance:
|
|||
| 1992 | blue on reflective white | Heart of Dixie | Coded by county of issuance:
|
|||
| 1997 | black on reflective white with blue and pink gradient | Heart of Dixie | Coded by county of issuance:
|
|||
| 2002[2] | red on reflective white reflective sheeting with screened blue bar with state name | Stars Fell on Alabama and Heart of Dixie | Coded by county of issuance:
|
|
Serials were embossed until early 2008, at which point they became surface-printed. | |
| God Bless America |
|
AM00001 to AM99999 00001AM to 99999AM AN00001 to AN99999 00001AN to 99999AN AP00001 to AP99999 00001AP to 99999AP AR00001 to AR99999 00001AR to 99999AR AS00001 to AS99999 00001AS to 99999AS AT00001 to AT99999 00001AT to 99999AT AV00001 to AV99999 00001AV to 99999AV AW00001 to AW99999 00001AW to 99999AW AY00001 to AY99999 00001AY to present |
Issued concurrently with 2002 base. Serials were initially embossed but were later surface-printed. | |||
| January 2, 2009[2] | reflective with an Alabama Gulf Coast graphic | Sweet Home Alabama | unknown | unknown |
[edit] Non-passenger and specialty plates
Alabama offers a variety of optional plates that motorists may display upon the payment of an additional fee as well as non-passenger plate types that are displayed on vehicles for specialized uses.[3]
[edit] Non-passenger types
Many non-passenger types are both county-coded and weight-coded. Where noted, the county code is the first one or two regularly sized number of the serial, while the weight code is a small number beneath the letter that indicates the vehicle type.
| Image | Type | First issued | Serial format | Notes |
|---|---|---|---|---|
| Ambulance/Hearse | 0K/0 12345 00K/0 1234 |
Annual plates. | ||
| Apportioned | 1234567 | Five-year plates. | ||
| Bus | 0Q/0 12345 00Q/0 1234 |
Annual plates. | ||
| Consular Official | 12 | Annual plates. "Consular Official" legend. | ||
| Cotton Module | CM12345 | Annual plates. "Cotton Module" legend. | ||
| County Government - Motorcycle | CM 123 | Permanent plates. | ||
| County Government - Passenger | 12345 CO | "County" legend. Permanent plates. | ||
| County Government - Passenger - Disabled | A12 CO | "County" legend. Permanent plates. | ||
| Dealer - Motorcycle | D 1234 | Annual plates. "Dealer" legend. | ||
| Dealer - Passenger | D12345 | Annual plates. "Dealer" legend. | ||
| Disabled Person - Motorcycle | ||||
| Disabled Person - Passenger | A12B3 | |||
| Farm Truck or Farm Truck Tractor | 0F/0 12345 00F/0 1234 |
Annual plates. "Forest" legend. | ||
| For-Hire - Limited | 0X/L 12345 00X/L 1234 |
Annual plates. | ||
| Forest Truck | 0L/0 12345 00L/0 1234 |
Annual plates. "Farm" legend. | ||
| Manufacturer | MA1234 | Annual plates. "Manufacturer" legend. | ||
| Motorcycle | ABC 123 | |||
| Municipal Government - Motorcycle | MM 123 | Permanent plates. | ||
| Municipal Government - Passenger | 12345 MU | "Municipal" legend. Permanent plates. | ||
| Municipal Government - Passenger - Disabled | A12 MU | "Municipal" legend. Permanent plates. | ||
| Municipal Government - Public Utility | 1234 PUD | "Municipal" legend. Permanent plates. | ||
| Permanent Trailer | A123456 | Permanent plates. | ||
| Motor Home | 0R/0 12345 00R/0 1234 |
Annual plates. Weight class as legend. | ||
| Rental Trailer | 0R/T 12345 00R/T 1234 |
Annual plates. | ||
| Taxi | 0Z/0 12345 00Z/0 1234 |
Annual plates. | ||
| Semi Trailer | 0TR 1234 00T/R 1234 |
Annual plates. "Forest" legend. | ||
| State Defense Force | 123SDF | |||
| State Government - Motorcycle | S M12 | Permanent plates. | ||
| State Government - Passenger | S 1234A | Permanent plates. | ||
| State Government - Passenger - Disabled | S 12A | Permanent plates. | ||
| State Government - Passenger - State Motor Pool | SMP 123 | Permanent plates. | ||
| Truck or Truck Tractor - 8,001 to 10,000 lb. | 0P/0 12345 00P/0 1234 |
|||
| Truck or Truck Tractor - greater than 10,000 lb. | 0X/0 12345 00X/0 1234 |
Annual plates. | ||
| U.S. Government-Loaned | GL 1234 | "US GOV'T LOANED" legend. Permanent plates. | ||
| Vintage Vehicle - Motorcycle | ||||
| Vintage Vehicle - Passenger | VAB 123 | |||
| Volunteer Fire Department | VF1234 |
[edit] Specialty types
| Image | Type | First issued | Serial format | Notes |
|---|---|---|---|---|
| Active Reserve | 12AB | |||
| Alabama A&M University | Available in personalized format. | |||
| Alabama Cattlemen's Association | 1A23B | Available in personalized format. | ||
| Alabama Children's Trust Fund | Available in personalized format. | |||
| Alabama State University | ABC123 | Available in personalized format. | ||
| Alabama Wildlife Federation | 1A23B | Available in personalized format. | ||
| Amateur Radio | various | |||
| Athens State University | Available in personalized format. | |||
| Atomic Nuked Veteran | A12B3 | |||
| Atomic Nuked Veteran - Disabled | A12B | |||
| Auburn University | 12A3B | Available in personalized format. | ||
| Barber Vintage Motorsports Museum - Motorcycle | Available in personalized format. | |||
| Barber Vintage Motorsports Museum - Passenger | Available in personalized format. | |||
| Birmingham-Southern College | Available in personalized format. | |||
| Choose Life | 1A23B | |||
| Curing Childhood Cancer | 12A3B | Available in personalized format. | ||
| Desert Shield/Desert Storm Veteran | A12B3 | |||
| Desert Shield/Desert Storm Veteran - Disabled | A12B | |||
| Disabled Veteran | V12345 | Sticker with name of conflict placed between lower bolt holes. | ||
| Disabled Veteran - Disabled | AB12 | Sticker with name of conflict placed between lower bolt holes. | ||
| Ducks Unlimited | ABC123 | Available in personalized format. | ||
| Educator | AB123 | Available in personalized format. | ||
| Faulkner University | CU1234 | Available in personalized format. | ||
| Farming Feeds Alabama | ABC123 | Available in personalized format. | ||
| Fire Fighter | F12345 | |||
| First to the Moon and Beyond | ABC123 | Available in personalized format. | ||
| Forests Forever | ABC123 | Available in personalized format. | ||
| Forever Wild | 1234FW | Available in personalized format. | ||
| Former Prisoner of War | POW 1234 | "God Bless America" legend | ||
| Former Prisoner of War | POW 1AB | "God Bless America" legend | ||
| Fraternal Order of Police | 123FA | |||
| Generic specialty plate: Alabama Association of Realtors; Civitan International; Delta Sigma Theta; Letter Carrier; NASCAR-themed; Organ Donor; Retired Educator; Square Dancer; Take a Kid Fishing | 12A3B 1A2B3 |
Decal promoting organization or cause applied to left of serial. Available in personalized format. | ||
| Global War on Terrorism Veteran | 12A3B | |||
| Global War on Terrorism Veteran - Disabled | ||||
| Helping Schools | CA1234 | Available in personalized format. | ||
| Helping Uninsured Children | Available in personalized format. | |||
| Huntingdon College | 1A23B | Available in personalized format. | ||
| Jacksonville State University | Available in personalized format. | |||
| Judson College | Available in personalized format. | |||
| Korean War Veteran | A12B3 | |||
| Korean War Veteran - Disabled | A12B | |||
| Medal of Honor | MOH 1 | |||
| Medal of Honor - Disabled | 1AB | |||
| Miles College | Available in personalized format. | |||
| National Guard | 12345 | |||
| National Guard - Disabled | 1AB | |||
| National Wild Turkey Foundation | Available in personalized format. | |||
| Oakwood College | 1A23B | Available in personalized format. | ||
| Pearl Harbor Survivor | 1A2 | |||
| Pearl Harbor Survivor - Disabled | AB1 | |||
| Protect Our Environment | ABC123 | Available in personalized format. | ||
| Purple Heart | PH12A | "Combat Wounded" legend | ||
| Purple Heart - Disabled | AB1 | "Combat Wounded" legend | ||
| Rescue Squad | RS 12345 | |||
| Samford University | SU12A | Available in personalized format. | ||
| Save the Cahaba | Available in personalized format. | |||
| Selma University | 1A23B | Available in personalized format. | ||
| Shriners Hospitals for Children | AB 12 | |||
| Sons of Confederate Veterans | AB123 | Available in personalized format. | ||
| Spring Hill College | SHC123 | Available in personalized format. | ||
| Stillman College | 123 SC | Available in personalized format. | ||
| Support the Arts | Available in personalized format. | |||
| Talladega College | 12 TC 123 TC |
|||
| Tuskegee University | T123U | |||
| Troy University | Available in personalized format. | |||
| University of Alabama | ABC123 | Available in personalized format. | ||
| University of Alabama Birmingham | A1B23 | Available in personalized format. | ||
| University of Alabama in Huntsville | Available in personalized format. | |||
| University of Mobile | A1B23 | Available in personalized format. | ||
| University of Montevallo | A123B | Available in personalized format. | ||
| University of North Alabama | UNA123 | Available in personalized format. | ||
| University of South Alabama | SA123 | Available in personalized format. | ||
| University of West Alabama | 123WA | Available in personalized format. | ||
| U.S. Armed Forces - Retired | A1B23 | Sticker with branch of service placed between lower bolt holes. | ||
| U.S. Armed Forces - Retired - Disabled | 1234A | Sticker with branch of service placed between lower bolt holes. | ||
| Vanity | various | |||
| Vietnam Veteran | A12B3 | |||
| Vietnam Veteran - Disabled | A12B3 | |||
| World War II Veteran - American Campaign | A12B3 | |||
| World War II Veteran - American Campaign - Disabled | A12B | |||
| World War II Veteran - Asiatic Campaign | A12B3 | |||
| World War II Veteran - Asiatic Campaign - Disabled | A12B | |||
| World War II Veteran - Battle of the Bulge | A12B3 | |||
| World War II Veteran - Battle of the Bulge - Disabled | A12B | |||
| World War II Veteran - European Campaign | A12B3 | |||
| World War II Veteran - European Campaign | A12B |
[edit] County coding
Alabama license plates first featured county codes in 1941. As of 2008[update], these codes continue to be used on passenger and some non-passenger types.
| Code | County |
|---|---|
| 1 | Jefferson |
| 2 | Mobile |
| 3 | Montgomery |
| 4 | Autauga |
| 5 | Baldwin |
| 6 | Barbour |
| 7 | Bibb |
| 8 | Blount |
| 9 | Bullock |
| 10 | Butler |
| 11 | Calhoun |
| 12 | Chambers |
| 13 | Cherokee |
| 14 | Chilton |
| 15 | Choctaw |
| 16 | Clarke |
| 17 | Clay |
| 18 | Cleburne |
| 19 | Coffee |
| 20 | Colbert |
| 21 | Conecuh |
| 22 | Coosa |
| 23 | Covington |
| 24 | Crenshaw |
| 25 | Cullman |
| 26 | Dale |
| 27 | Dallas |
| 28 | DeKalb |
| 29 | Elmore |
| 30 | Escambia |
| 31 | Etowah |
| 32 | Fayette |
| 33 | Franklin |
| 34 | Geneva |
| 35 | Greene |
| 36 | Hale |
| 37 | Henry |
| 38 | Houston |
| 39 | Jackson |
| 40 | Lamar |
| 41 | Lauderdale |
| 42 | Lawrence |
| 43 | Lee |
| 44 | Limestone |
| 45 | Lowndes |
| 46 | Macon |
| 47 | Madison |
| 48 | Marengo |
| 49 | Marion |
| 50 | Marshall |
| 51 | Monroe |
| 52 | Morgan |
| 53 | Perry |
| 54 | Pickens |
| 55 | Pike |
| 56 | Randolph |
| 57 | Russell |
| 58 | Shelby |
| 59 | Saint Clair |
| 60 | Sumpter |
| 61 | Talledega |
| 62 | Tallapoosa |
| 63 | Tuscaloosa |
| 64 | Walker |
| 65 | Washington |
| 66 | Wilcox |
| 67 | Winston |
| 70 | Replacement |
| 80 | Supplemental |
[edit] References
[edit] External links
|
|||||||||||
|
||||||||||||||